You can display information on the SNC connections of the server here. The table contains the following fields:
Field | Meaning | Profile parameter |
Server name | rdisp/myname | |
SNC active | Green light: yes / no light: no | snc/enable |
Appl. PName | snc/enable snc/identity_as | |
GUI logon | Lock open: insecure connections are accepted Lock closed: insecure connections are not accepted | snc/accept_insecure_gui |
RFC logon | snc/accept_insecure_rfc | |
Internal RFC logon | snc/accept_insecure_r3int_rfc | |
CPIC logon | snc/accept_insecure_snc | |
External programs | snc/permit_insecure_start | |
GSSAPI library | Path to GSS library | snc/gssapi_lib |
The profile parameters are explained in the RZ11 of the parameter documentation.
The following documents are also relevant for SNC:
- SNC User's Guide, Technical Document.
SAPNet: http://sapnet.sap.com/systemmanagement -> Security -> Secure Network Communications
- SAP Complementary Software Program
SAPNet: http://www.sap.com/csp
SNC, see: http://www.sap.com/products/compsoft/scenarios/bc/bcsnc.htm
No comments:
Post a Comment