Definition
There are several background jobs that should run periodically in a production SAP System. These jobs perform housekeeping chores such as deleting outdated spool requests of background jobs.
You should schedule each of these jobs for periodic execution according to the schedule shown in the following table.
This list does not include housekeeping and reorganization programs that belong to SAP applications. See the customizing system for more information on these programs.
By following the naming conventions shown in the table, you help ensure that SAP will be able to verify that these programs are properly scheduled in the event of any problems.
Periodic Jobs Required for Housekeeping:
| ABAP Program | Required |
|
SAP_REORG_JOBS | RSBTCDEL | You must create a variant. | Daily |
SAP_REORG_SPOOL | RSPO0041 | You must create a variant. | Daily |
SAP_REORG_BATCHINPUT This job may not run at the same time as normal batch input activity. Schedule this job for periods during which no batch input sessions are run. | RSBDCREO | You must create a variant. | Daily |
SAP_REORG_ABAPDUMPS Alternative: To keep from needing to schedule this job, run the ABAP report RSNAPJOB from the ABAP editor instead. This schedules RSSNAPDL as follows: Job name: RSSNAPDL | RSSNAPDL | You must create a variant. | Daily |
SAP_REORG_JOBSTATISTIC
| RSBPSTDE | You must create a variant. | Monthly |
SAP_REORG_UPDATERECORDS Run this job ONLY if: · You have deactivated the default automatic deletion of update records once they have been processed. This function is controlled by the system profile parameter rdisp/vb_delete_after_execution · You have deactivated the default automatic deletion of incomplete update records (records that are partially created when an update header is created and saved but the generating transaction then ends abnormally). This function is controlled by system profile parameter rdisp/vbreorg · You have deactivated processing of V2 update components after the processing of the associated V1 updates. This function is controlled by system profile parameter rdisp/vb_v2_start. | RSM13002 | None. | Daily |
SAP_COLLECTOR_FOR_JOBSTATISTIC | RSBPCOLL | None. | Daily |
SAP_COLLECTOR_FOR_PERFMONITOR This job was previously called COLLECTOR_FOR_PERFORMANCE_MONITOR. When scheduling this job, be sure to use the new name. RSCOLL00 schedules all reports that need to run for the performance monitor using table TCOLL to determine what to run. See the CCMS Guide for more information on setting up RSCOLL00. | RSCOLL00 | None. | Hourly |
No comments:
Post a Comment