Role: /SCMTMS/DISPATCHER
You can use this role to perform all the activities you require as a transportation dispatcher.
Activities in SAP Transportation Management (SAP TM)
You can display and edit data on the following screens in SAP TM:
Screens in Order Management | Mode |
---|---|
Order Management Worklist | Display |
Direct Order Access | Edit |
Create Shipment Request | Edit |
Create Freight Request | Edit |
Create Quotation | Edit |
Create Template | Edit |
Create Customer Freight Invoice | Edit |
Screens in Dispatching | Mode |
---|---|
Dispatching Worklist | Display |
Direct Dispatching Access | Edit |
Transportation Planning | Edit |
Selection Settings Worklist | Display |
Create Requirements Profile | Edit |
Create Time-Related Selection Attributes | Edit |
Create Geographical Selection Attributes | Edit |
Create Additional Selection Attributes | Edit |
Planning Settings Worklist | Display |
Create Planning Profile | Edit |
Create Optimizer Settings | Edit |
Create Capacity Selection | Edit |
Create Time Constraints | Edit |
Create Planning Costs | Edit |
Create Cost Functions | Edit |
Create Pick-Up/Delivery Windows | Edit |
Create Decreasing Capacities | Edit |
Create Settings for TSP Selection | Edit |
Create Settings for SFT Builder | Edit |
General Settings Worklist | Display |
Create Freight Unit Building Rule | Edit |
Create Condition | Edit |
Create Incompatibility | Edit |
Screens in Subcontracting | Mode |
---|---|
Subcontracting Worklist | Display |
Direct Subcontracting Access | Edit |
Create Booking Order for Freight Space | Edit |
Create Booking Order for Resource | Edit |
Create Shipment Order | Edit |
Create Supplier Freight Invoice | Edit |
Transportation Service Provider Selection | Edit |
Define Waybill Number Stocks | Edit |
Create Transportation Allocation | Edit |
Change Transportation Allocation | Edit |
Screens in Master Data | Mode |
---|---|
Direct Master Data Access | Edit |
Define Business Partner | Edit |
Define TSP Profile | Edit |
Define Product | Edit |
Where-Used Framework | Edit |
Mass Maintenance | Edit |
Define Location | Edit |
Define Transportation Zone | Edit |
Define Transportation Lane | Edit |
Define Schedule | Edit |
Define Departure Calendar | Edit |
Define Hierarchy | Edit |
Assign Transshipment Location | Edit |
Resources Worklist | Display |
Define Resource | Edit |
Display Calendar Resource | Display |
Copy Resource | Edit |
Worklist for Waybill Number Ranges | Display |
Assign Waybill Number Ranges to Shipment Types | Edit |
Create Waybill Number Ranges | Edit |
No comments:
Post a Comment